Tabulka velikostí DEVOLD
Pánské velikosti
Prsa | Pas | Boky | Nohavice | Rukávy | |
XS | 88 | 76 | 94 | 79 | 59 |
S | 92–96 | 80–84 | 98–102 | 80–81 | 60–61 |
M | 100–104 | 88–92 | 106–110 | 82–83 | 62–63 |
L | 108–112 | 96–100 | 114–118 | 84–85 | 64–65 |
XL | 116–120 | 104–108 | 122–126 | 85–86 | 66–66,5 |
XXL | 124 | 112 | 130 | 86 | 67 |
Dámské velikosti
Prsa | Pas | Boky | Nohavice | Rukávy | |
XS | 76 | 60 | 87 | 77 | 56 |
S | 80–84 | 64–67 | 90–93 | 78 | 57–58 |
M | 88–92 | 70–74 | 96–99 | 79 | 69–60 |
L | 96–100 | 78–82 | 102–106 | 80 | 61–61,5 |
XL | 104–110 | 86–91 | 110–115 | 80 | 62–62,5 |
XXL | 116 | 97 | 129 | 80 | 63 |
Dětské velikosti
Počet roků | Výška v cm |
2 | 92 |
4 | 104 |
6 | 116 |
8 | 128 |
10 | 140 |
12 | 152 |
14 | 164 |
16 | 176 |